GLEN LIVET

Glen Livet 1900 Glen Livet 1909 Glen Livet
YO DEGREES CAPACITY

YEAR

DESCRIPTION

6Y 43° cc75   CAMP. HOPE. (T. CONICO)
12Y 43° cc75   R. BRIAND
12Y 43° cc75   SEGRAM
12Y 43° cc75   BLENDED
12Y 45,7° cc75   ANNI 50
14Y 57,3° cc70 10.80/3.95. AUT. COLLECTION
15Y 40° cc75   G. & M.
15Y 40° cc75 1938 G. & M.
15Y 43° cc70   ARCHIVE
15Y 43° cc100   ARCHIVE
15Y 46° cc75   G. &.M. BAR METRO
15Y 57° cc75   G. & M.
16Y 43° cc70 1978/19 MILROY’S SH. W.
16Y 54,37° cc70 1972-1998 VINTAGE CASK STRENGHT
18Y 45,7° cc75   BARETTO
19Y 52,75° cc75 1969-1998 VINTAGE CASK STRENGHT
20Y 43,7° cc75   BARETTO
21Y 43° cc70   ARCHIVE
21Y 43° cc75   1984 CHAIRMAN STOCK
21Y 43° cc75   SEGRAM
21Y 43° cc75   AMERICA
21Y 43° cc75   FOR THE CHAIRMAN
21Y 45,7° cc75   BARETTO
25Y 43° cc75   R. W. RESERVE
25Y 80° PROOF cc75   SMITH’S – PIATTA -
27Y 51,6° cc70 10.12.1971/4.8.1999 SIGNATURY MILLENNIUM EDITION 2/215
40Y 40° cc75 1949 G. & M. CR. JUG
40Y 40° cc75 1948 G. & M. CR. SONNET
40Y 43° cc75 1948 BROCCA CRISTALLO
42Y 40° cc75 1940 G. & M.
44Y 40° cc75 1943/87 G. & M.
45Y 40° cc75 1940 G. &.M. CR. ATLANTIS
50Y 40° cc75 1938 G. &.M. CR. ATLANTIS
50Y 40° cc75   G. &.M. CR. LEGNO
      1892 ALEX FERGUSON & CO.
  20 U. P. cc75 1919 MATTHEW GLOAG
  20 U. P. cc75 1926 MATTHEW GLOAG
  40° cc75   EXPORT
  40° cc75 1938 G. & M. GIORGIO D’AMBROSIO
  40° cc75 1961 G. & M. FIORELLINI
  40° cc75   CR. DECANTER 80TH R. MADRE
  40° cc75 1940 G. & M.
  40° cc75 1943 G. & M.
  40° cc75 1946 G. & M.
  40° cc75 1948 G. & M.
  40° cc75 1949 G. & M.
  40° cc75 1956 G. & M.
  40° cc75 1956-1956 G. & M. 2 ANNATE IN ET.
  40° cc75 1961-86 G. & M. CR. (TETTONA)
  43° cc75 1955/1982 SAM.
  43° cc75 1959 STOCK 250 LEGNO
  43° cc75 1961 STOCK 250 LEGNO
  43° cc70 1969 DISTILLERIA RARE
  43° cc70 1972 DISTILLERIA RARE
12Y 45,7° cc75 1954 BARETTO
  50,6° cc75 30.9.68/ 4.89 SIGN. STOCK N° 600
  52,8° cc75 10.56/9.69 SMITH’S – CRISTOPHER -
  58,4° cc75 1972 G. & M.
  70° PROOF cc75 1949-1966 SMITH’S – BERRY & BROS -
  70° PROOF   FINE “800” OLD BLEND
  80° PROOF cc75 1906/1920 J. T. MOORE
  80° PROOF   FINE “800” PORTOBELLO
  52,76° cc70 1969/1998 DISTILLERIA
  80° PROOF   1896/1924

DISTILLERIA