| DISTILLERY | DIST. | BOTT. | NOTES | DISTILLER | Y. | % | PRICE | |
| HIGHLAND | ||||||||
| CARDHU | Distillery | 70cl | 40% | 49 | ||||
| CARDHU | Distillery | 12y | 75cl | 43% | 120 | |||
| CONVALMORE | 1969 | 1991 | Connoisseurs Choice | Gordon & Macphail | 75cl | 40% | 200 | |
| DALWHINNIE | Distillery | 15y | 75cl | 40% | 40 | |||
| EDRADOUR | Decanter | Distillery | 10y | 70cl | 40% | 65 | ||
| GLEN ALBYN | 1963 | Gordon & Macphail | 21y | 75cl | 40% | P.D.C. | ||
| GLENDULLAN | 1972 | Rare Malts | 22y | 70cl | 62.6% | 145 | ||
| GLENFARCLASS | Distillery | 15y | 75cl | 43% | P.D.C. | |||
| GLENFARCLASS | Distillery | 21y | 75cl | 43% | P.D.C. | |||
| GLENFARCLASS | Distillery | 25y | 75cl | 43% | P.D.C. | |||
| GLENFARCLASS | Silver Jubilee | Distillery | 25y | 75cl | 43% | P.D.C. | ||
| GLENFARCLASS | Distillery | 7y | 75cl | 40% | 190 | |||
| GLENFORRES | Distillery | 12y | 75cl | 110 | ||||
| GLENLIVET | 1948 | Gordon & Macphail | 75cl | 40% | 850 | |||
| GLENLIVET | Distillery | 21y | 650 | |||||
| GLENLIVET | 1896 | 1924 | Distillery | 7.500 | ||||
| GLENLOSSIE | 1973 | 1990 | Marchesi Spinola | 17y | 75cl | 43% | 180 | |
| GLEN MHOR | 1963 | Distillery | 25y | 75cl | 40% | 260 | ||
| GLENROTHES | Gordon & Macphail | 17y | 75cl | 59.5% | 190 | |||
| GLENTURRET | 1966 | Distillery | 75cl | 43% | 190 | |||
| GLENTURRET | Distillery | 15y | 75cl | 40% | 180 | |||
| GLENUGIE | Distillery | 20y | 75cl | 43% | 380 | |||
| INCHGOWER | Distillery | 12y | 75cl | 110 | ||||
| LINKWOOD | Distillery | 25y | 240 | |||||
| LINKWOOD | Distillery | 48y | 480 | |||||
| LINKWOOD | Distillery | 14y | 75cl |
60.8% | 190 | |||
| MACALLAN | 1859 | Distillery | 12.000 | |||||
| MACALLAN | 1884 | Distillery | 12.000 | |||||
| MACALLAN | 1909 | Distillery | 9y | 6.000 | ||||
| MACALLAN | Distillery | 50y | 9.500 | |||||
| MACALLAN | Distillery | 10y | 75cl | 57% | 120 | |||
| NORTH PORT | 1970 | Distillery | 19y | 75cl | 40% | 180 | ||
| STRATHISLA | Silver Jubilee | Distillery | 25y | 75cl | 43% | 240 | ||
| STRATHISLA | Gordon & Macphail | 35y | 75cl | 40% | 350 | |||
| STRATHISLA | Gordon & Macphail | 8y | 75cl | 57% | 180 | |||
| STRATHISLA | Gordon & Macphail | 30y | 75cl | 40% | 300 | |||
| TOMATIN | 1958 | 1979 | Marchesi Spinola | 21y | 75cl | 40% | 170 | |
| TOMINTOUL | Distillery | 12y | 75cl | 43% | 49 | |||
| ISLAY | ||||||||
| ARDBEG | Distillery | 7.000 | ||||||
| ARDBEG | 1974 | Speymalt | 70cl | 40% | 240 | |||
| BOWMORE | Mariner | Distillery | 15y | 750ml | 43% | 650 | ||
| BOWMORE | Bicentenary 1779-1979 | Distillery | 75cl | 43% | 650 | |||
| BRUICHLADDICH | Decanter | Distillery |
10y | 75cl | 43% | 190 | ||
| BRUICHLADDICH | Distillery |
18y | 75cl | 43% | 180 | |||
| PORT ELLEN | 1980 |
1997 | Islay Dream | Signatory |
70cl | 43% | 150 | |
| PORT ELLEN | 1974 | 1996 | Marchesi Spinola | 15y | 190 | |||
| LOWLAND | ||||||||
| ST.MAGDALENE | Gordon & Macphail | 18y | 75cl | 40% | 350 | |||
| ORKNEY | ||||||||
| SCAPA | 1988 | Signatory | 9y | 70cl | 43% | 60 | ||
| BLENDED | ||||||||
| BELL'S | Distillery | 5y | 75cl | 40% | 40 | |||
P.D.C. - Prezzo da concordare - Price on request